Effective Rates
Month | Residential | Low Voltage | High Voltage |
---|---|---|---|
January 2025 | 8.5899/kwh | 8.3791/kwh | 7.0625/kwh |
February 2025 | 8.1868/kwh | 8.0831/kwh | 6.6803/kwh |
March 2025 | 8.5579/kwh | 8.5167/kwh | 6.9249/kwh |
Source: Finance Services Department
Socoteco II : // Home // Effective Rates
Month | Residential | Low Voltage | High Voltage |
---|---|---|---|
January 2025 | 8.5899/kwh | 8.3791/kwh | 7.0625/kwh |
February 2025 | 8.1868/kwh | 8.0831/kwh | 6.6803/kwh |
March 2025 | 8.5579/kwh | 8.5167/kwh | 6.9249/kwh |
Source: Finance Services Department