SUPPLY AND LOAD DEMAND OUTLOOK
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 235.44 | 240.77 | 233.35 |
Maximum Load Demand | 162.47 | 168.21 | 168.34 |
Power Supply Reserve/Deficit | 72.97 | 72.56 | 65.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 228.12 | 233.35 | 230.21 |
Maximum Load Demand | 169.41 | 171.22 | 168.95 |
Power Supply Reserve/Deficit | 58.71 | 62.12 | 61.27 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 223.94 | 233.35 | 232.30 |
Maximum Load Demand | 164.11 | 175.85 | 177.51 |
Power Supply Reserve/Deficit | 59.83 | 57.50 | 54.79 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.71 | 205.12 | 212.44 |
Maximum Load Demand | 129.36 | 141.55 | 145.72 |
Power Supply Reserve/Deficit | 66.35 | 63.57 | 66.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.80 | 218.71 | 223.94 |
Maximum Load Demand | 159.69 | 158.04 | 162.32 |
Power Supply Reserve/Deficit | 61.12 | 60.67 | 61.62 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 227.69 | 233.35 | 230.21 |
Maximum Load Demand | 162.95 | 165.51 | 161.62 |
Power Supply Reserve/Deficit | 64.74 | 67.84 | 68.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 217.54 | 221.43 | 223.94 |
Maximum Load Demand | 162.41 | 167.74 | 169.26 |
Power Supply Reserve/Deficit | 55.13 | 53.69 | 54.68 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.38 | 224.76 | 224.94 |
Maximum Load Demand | 163.46 | 168.15 | 170.05 |
Power Supply Reserve/Deficit | 57.92 | 56.62 | 54.89 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.07 | 233.35 | 230.21 |
Maximum Load Demand | 163.96 | 170.08 | 164.76 |
Power Supply Reserve/Deficit | 57.11 | 63.27 | 65.45 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 217.61 | 222.09 | 222.11 |
Maximum Load Demand | 163.69 | 171.64 | 173.22 |
Power Supply Reserve/Deficit | 53.93 | 50.45 | 48.88 |