Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | |||
Maximum Load Demand | |||
Power Supply Reserve/Deficit |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | |||
Maximum Load Demand | |||
Power Supply Reserve/Deficit |
Posted on
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 235.44 | 240.77 | 233.35 |
Maximum Load Demand | 162.47 | 168.21 | 168.34 |
Power Supply Reserve/Deficit | 72.97 | 72.56 | 65.01 |
Posted on
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 228.12 | 233.35 | 230.21 |
Maximum Load Demand | 169.41 | 171.22 | 168.95 |
Power Supply Reserve/Deficit | 58.71 | 62.12 | 61.27 |
Posted on
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 223.94 | 233.35 | 232.30 |
Maximum Load Demand | 164.11 | 175.85 | 177.51 |
Power Supply Reserve/Deficit | 59.83 | 57.50 | 54.79 |
Posted on
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.71 | 205.12 | 212.44 |
Maximum Load Demand | 129.36 | 141.55 | 145.72 |
Power Supply Reserve/Deficit | 66.35 | 63.57 | 66.71 |
Posted on
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)