South Cotabato II Electric Cooperative, Inc.

    jose catolico avenue, brgy lagao. general santos city, 9500

    (083) 553-5848 to 50

    09177205365 / 09124094971

    • Home
    • My Coop
      • Company Profile
      • Vision, Mission, & Values
      • Board of Directors
      • Management Team
      • Organizational Structure
      • Coop Activities
    • News and Updates
      • Community Programs (CSR Activities)
      • Daily Supply and Load Demand
      • Breakdown of Generation Charge
      • Effective Rates
    • Customer Service
      • Contact Information
      • Operating Hours (Teller)
      • Electric Service Application Status
      • Register to SMS Broadcast System
      • Support Channels / Resources
      • Complaint Form
      • Estimated Bill Calculator
    • Services
      • Government Subsidized Projects
      • Renewable Energy Projects
      • Power Suppliers
      • Payment Channels
      • Accredited Electricians
      • Get Files (Downloads)
    • Job Opportunity
    • Members Portal

    SUPPLY AND LOAD DEMAND OUTLOOK Page 94 of 97

    Socoteco II : // Home // EC Daily Records // Page 94

    July 05, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 187.28 187.28 187.28
    Maximum Load Demand 114.29 111.82 126.11
    Power Supply Reserve/Deficit 72.99 75.46 61.17

    July 06, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 190.80 176.02 186.85
    Maximum Load Demand 141.40 143.97 144.71
    Power Supply Reserve/Deficit 49.40 32.05 42.14

    July 04, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.78 186.78 186.78
    Maximum Load Demand 132.94 136.55 134.75
    Power Supply Reserve/Deficit 53.84 50.23 52.03

    July 3, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 187.28 187.28 187.28
    Maximum Load Demand 149.82 151.60 147.55
    Power Supply Reserve/Deficit 37.46 35.68 39.73

    July 2, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.18 186.18 186.18
    Maximum Load Demand 138.08 146.96 140.69
    Power Supply Reserve/Deficit 48.10 39.22 45.49

    July 01, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 144.98 151.67 147.14
    Power Supply Reserve/Deficit 40.00 33.31 37.84

    July 01, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 144.98 151.57 147.14
    Power Supply Reserve/Deficit 40.00 33.31 37.84

    July 01, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 144.98 151.67 147.14
    Power Supply Reserve/Deficit 40.00 33.31 37.84

    June 30, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 142.32 147.67 143.25
    Power Supply Reserve/Deficit 42.66 37.31 41.73

    June 29, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 143.15 143.15 142.19
    Power Supply Reserve/Deficit 41.83 41.83 42.79
    Page 94 of 97<<<...102030...939495...>>>

    Our Locations

    Main Office:
    Socoteco II J. Catolico Avenue, Lagao,
    General Santos City
    (083)553-5848 to 50
    (083)552-3964
    (083)552-4313
    (083)552-4322
    09177205365 / 09124094971
    Sub-Offices:
    Calumpang 09639331803
    Polomolok 09815059290
    Tupi 09085663964
    Alabel 09977547974
    Malapatan 09554488417
    Glan 09752359732
    Malandag 09123254982
    Malungon 09639451825
    Maasim 09123523790
    Kiamba 09092842321
    Maitum 09532057676

    Official Facebook Page

    Our Mission Partners

    About Socoteco II:

    • Profile
    • Vision, Mission, and Core Values
    • Board Of Directors
    • Management Team
    • Organizational Structure
    • Cooperative Activities
    • Data Privacy Policy

    © 2024 SOCOTECO II Official Website. All rights reserved.