SUPPLY AND LOAD DEMAND OUTLOOK Page 9 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 152.87 | 168.65 | 184.33 |
Maximum Load Demand | 126.52 | 134.70 | 148.88 |
Power Supply Reserve/Deficit | 26.35 | 33.95 | 35.45 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.64 | 188.10 | 185.42 |
Maximum Load Demand | 148.30 | 157.35 | 162.39 |
Power Supply Reserve/Deficit | 36.33 | 30.75 | 23.03 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 263.69 | 272.56 | 270.07 |
Maximum Load Demand | 164.93 | 169.97 | 171.66 |
Power Supply Reserve/Deficit | 98.76 | 102.59 | 98.42 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 233.50 | 253.29 | 251.59 |
Maximum Load Demand | 166.02 | 173.54 | 173.58 |
Power Supply Reserve/Deficit | 67.48 | 79.75 | 78.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 233.50 | 251.53 | 251.24 |
Maximum Load Demand | 163.82 | 173.83 | 172.41 |
Power Supply Reserve/Deficit | 69.68 | 77.70 | 78.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.65 | 224.53 | 227.31 |
Maximum Load Demand | 141.36 | 146.22 | 151.42 |
Power Supply Reserve/Deficit | 69.30 | 78.30 | 75.89 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.65 | 226.38 | 230.06 |
Maximum Load Demand | 123.92 | 132.97 | 140.70 |
Power Supply Reserve/Deficit | 86.73 | 93.42 | 89.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 233.56 | 232.88 | 228.21 |
Maximum Load Demand | 129.42 | 130.24 | 143.02 |
Power Supply Reserve/Deficit | 104.15 | 102.64 | 85.19 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 236.69 | 253.40 | 256.46 |
Maximum Load Demand | 143.94 | 151.45 | 157.05 |
Power Supply Reserve/Deficit | 92.97 | 101.95 | 99.41 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 232.41 | 249.61 | 245.93 |
Maximum Load Demand | 166.75 | 172.21 | 172.65 |
Power Supply Reserve/Deficit | 65.66 | 77.40 | 73.28 |