SUPPLY AND LOAD DEMAND OUTLOOK Page 81 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 192.57 | 192.37 | 192.07 |
Maximum Load Demand | 131.21 | 141.19 | 140.09 |
Power Supply Reserve/Deficit | 61.36 | 51.18 | 51.99 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 191.77 | 191.57 | 191.77 |
Maximum Load Demand | 148.42 | 154.38 | 148.05 |
Power Supply Reserve/Deficit | 43.35 | 37.20 | 43.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 193.07 | 192.57 | 193.07 |
Maximum Load Demand | 148.32 | 151.33 | 147.64 |
Power Supply Reserve/Deficit | 44.75 | 41.24 | 45.43 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 195.07 | 194.57 | 195.07 |
Maximum Load Demand | 149.41 | 150.34 | 145.09 |
Power Supply Reserve/Deficit | 45.66 | 44.23 | 49.98 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 193.57 | 193.07 | 193.57 |
Maximum Load Demand | 154.89 | 155.41 | 150.00 |
Power Supply Reserve/Deficit | 38.68 | 37.66 | 43.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 148.00 | 152.66 | 148.73 |
Power Supply Reserve/Deficit | 44.08 | 39.22 | 43.35 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 114.69 | 115.17 | 124.50 |
Power Supply Reserve/Deficit | 77.38 | 76.70 | 67.57 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 194.57 | 194.07 | 194.07 |
Maximum Load Demand | 136.02 | 144.75 | 144.38 |
Power Supply Reserve/Deficit | 58.55 | 49.32 | 46.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 196.07 | 194.57 | 195.07 |
Maximum Load Demand | 150.55 | 155.63 | 150.25 |
Power Supply Reserve/Deficit | 45.52 | 38.94 | 44.82 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 190.67 | 190.47 | 190.67 |
Maximum Load Demand | 149.84 | 153.18 | 149.29 |
Power Supply Reserve/Deficit | 40.83 | 37.29 | 41.39 |