SUPPLY AND LOAD DEMAND OUTLOOK Page 80 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 191.47 | 191.27 | 191.47 |
Maximum Load Demand | 151.32 | 148.75 | 144.87 |
Power Supply Reserve/Deficit | 40.15 | 42.52 | 46.60 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001HH to 1200HH | 0001HH to 1200HH | 1801HH to 2400HH |
Power Supply | 188.97 | 188.77 | 188.97 |
Maximum Load Demand | 148.22 | 150.85 | 147.85 |
Power Supply Reserve/Deficit | 40.75 | 37.93 | 41.12 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 189.37 | 189.17 | 188.97 |
Maximum Load Demand | 119.40 | 119.80 | 129.38 |
Power Supply Reserve/Deficit | 69.97 | 69.38 | 59.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 189.37 | 189.17 | 189.17 |
Maximum Load Demand | 144.86 | 147.05 | 145.56 |
Power Supply Reserve/Deficit | 44.51 | 42.12 | 43.61 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 189.87 | 189.77 | 189.87 |
Maximum Load Demand | 151.90 | 156.33 | 151.49 |
Power Supply Reserve/Deficit | 37.97 | 33.44 | 38.39 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 190.67 | 190.47 | 190.67 |
Maximum Load Demand | 150.90 | 155.42 | 150.58 |
Power Supply Reserve/Deficit | 39.77 | 35.05 | 40.10 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 190.67 | 190.47 | 190.67 |
Maximum Load Demand | 146.88 | 145.59 | 149.23 |
Power Supply Reserve/Deficit | 43.78 | 44.88 | 41.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 190.87 | 190.47 | 190.67 |
Maximum Load Demand | 151.32 | 148.75 | 144.87 |
Power Supply Reserve/Deficit | 39.55 | 41.72 | 45.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 195.07 | 194.57 | 195.07 |
Maximum Load Demand | 152.72 | 154.50 | 149.82 |
Power Supply Reserve/Deficit | 42.35 | 40.08 | 45.25 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 190.87 | 190.77 | 190.87 |
Maximum Load Demand | 118.50 | 119.27 | 128.41 |
Power Supply Reserve/Deficit | 72.38 | 71.50 | 62.46 |