SUPPLY AND LOAD DEMAND OUTLOOK Page 78 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 120.71 | 122.42 | 131.06 |
Power Supply Reserve/Deficit | 68.79 | 66.88 | 58.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 120.71 | 122.42 | 131.06 |
Power Supply Reserve/Deficit | 68.79 | 66.88 | 58.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.00 | 189.80 | 189.50 |
Maximum Load Demand | 146.33 | 147.84 | 146.81 |
Power Supply Reserve/Deficit | 43.67 | 41.96 | 42.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 154.23 | 158.44 | 150.49 |
Power Supply Reserve/Deficit | 35.27 | 30.86 | 39.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.90 | 188.80 | 188.90 |
Maximum Load Demand | 151.09 | 161.25 | 155.01 |
Power Supply Reserve/Deficit | 37.81 | 27.55 | 33.89 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.90 | 188.80 | 188.90 |
Maximum Load Demand | 154.87 | 156.33 | 152.23 |
Power Supply Reserve/Deficit | 34.03 | 32.47 | 36.67 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 136.88 | 141.93 | 150.05 |
Power Supply Reserve/Deficit | 52.62 | 47.37 | 39.46 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 153.55 | 153.75 | 149.58 |
Power Supply Reserve/Deficit | 35.95 | 35.56 | 39.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 121.71 | 123.42 | 132.06 |
Power Supply Reserve/Deficit | 67.79 | 65.88 | 57.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.50 | 189.30 | 189.50 |
Maximum Load Demand | 145.86 | 148.05 | 146.56 |
Power Supply Reserve/Deficit | 43.64 | 41.25 | 42.94 |