SUPPLY AND LOAD DEMAND OUTLOOK Page 77 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.00 | 187.90 | 188.00 |
Maximum Load Demand | 149.24 | 153.88 | 153.45 |
Power Supply Reserve/Deficit | 38.76 | 34.03 | 34.55 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.10 | 189.00 | 189.10 |
Maximum Load Demand | 148.62 | 151.81 | 149.88 |
Power Supply Reserve/Deficit | 40.48 | 37.19 | 39.22 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 191.10 | 190.60 | 191.10 |
Maximum Load Demand | 154.37 | 155.83 | 151.90 |
Power Supply Reserve/Deficit | 36.73 | 34.77 | 39.20 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.10 | 191.60 | 192.10 |
Maximum Load Demand | 119.46 | 128.81 | 132.52 |
Power Supply Reserve/Deficit | 72.64 | 64.79 | 59.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 193.00 | 192.60 | 193.00 |
Maximum Load Demand | 141.38 | 140.12 | 142.79 |
Power Supply Reserve/Deficit | 51.62 | 52.48 | 50.21 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.60 | 187.50 | 187.60 |
Maximum Load Demand | 151.73 | 156.69 | 147.88 |
Power Supply Reserve/Deficit | 35.87 | 30.81 | 39.72 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.90 | 187.80 | 187.90 |
Maximum Load Demand | 152.18 | 156.25 | 153.61 |
Power Supply Reserve/Deficit | 35.72 | 31.55 | 34.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.90 | 187.80 | 187.90 |
Maximum Load Demand | 152.18 | 156.25 | 153.61 |
Power Supply Reserve/Deficit | 35.72 | 31.55 | 34.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.80 | 188.70 | 188.50 |
Maximum Load Demand | 159.56 | 161.25 | 154.71 |
Power Supply Reserve/Deficit | 30.24 | 27.45 | 33.79 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.20 | 188.10 | 188.20 |
Maximum Load Demand | 152.32 | 149.22 | 144.45 |
Power Supply Reserve/Deficit | 35.88 | 38.89 | 43.35 |