SUPPLY AND LOAD DEMAND OUTLOOK Page 76 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 129.46 | 133.03 | 130.34 |
Power Supply Reserve/Deficit | 49.74 | 46.08 | 48.86 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 106.73 | 108.51 | 118.79 |
Power Supply Reserve/Deficit | 72.48 | 70.60 | 60.42 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.51 | 179.31 | 179.51 |
Maximum Load Demand | 111.55 | 113.50 | 120.57 |
Power Supply Reserve/Deficit | 67.95 | 65.81 | 58.94 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.51 | 179.31 | 179.51 |
Maximum Load Demand | 119.18 | 127.05 | 137.30 |
Power Supply Reserve/Deficit | 60.33 | 52.25 | 42.20 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.71 | 179.61 | 179.71 |
Maximum Load Demand | 153.80 | 155.95 | 153.90 |
Power Supply Reserve/Deficit | 25.91 | 23.66 | 25.81 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.01 | 179.91 | 180.01 |
Maximum Load Demand | 156.93 | 157.08 | 152.48 |
Power Supply Reserve/Deficit | 23.08 | 22.82 | 27.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.32 | 179.22 | 179.32 |
Maximum Load Demand | 115.28 | 120.99 | 127.35 |
Power Supply Reserve/Deficit | 64.04 | 58.22 | 51.96 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.72 | 180.62 | 180.72 |
Maximum Load Demand | 141.82 | 143.65 | 145.73 |
Power Supply Reserve/Deficit | 38.90 | 36.97 | 34.99 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.50 | 188.40 | 188.50 |
Maximum Load Demand | 105.73 | 107.51 | 117.79 |
Power Supply Reserve/Deficit | 82.77 | 80.89 | 70.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.80 | 188.70 | 188.80 |
Maximum Load Demand | 117.55 | 119.50 | 126.57 |
Power Supply Reserve/Deficit | 71.25 | 69.20 | 62.23 |