SUPPLY AND LOAD DEMAND OUTLOOK Page 75 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.71 | 179.61 | 179.71 |
Maximum Load Demand | 151.77 | 150.21 | 147.53 |
Power Supply Reserve/Deficit | 27.94 | 29.40 | 32.18 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 181.91 | 181.41 | 181.91 |
Maximum Load Demand | 153.44 | 154.00 | 150.39 |
Power Supply Reserve/Deficit | 28.46 | 27.40 | 31.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 181.41 | 180.91 | 181.41 |
Maximum Load Demand | 116.32 | 120.96 | 126.86 |
Power Supply Reserve/Deficit | 65.08 | 59.95 | 54.55 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 178.91 | 178.91 | 178.91 |
Maximum Load Demand | 137.55 | 136.01 | 138.85 |
Power Supply Reserve/Deficit | 41.36 | 42.90 | 40.05 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 147.80 | 150.49 | 143.21 |
Power Supply Reserve/Deficit | 31.40 | 28.61 | 35.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.71 | 179.61 | 179.71 |
Maximum Load Demand | 149.81 | 155.05 | 151.10 |
Power Supply Reserve/Deficit | 29.90 | 24.56 | 28.61 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 151.35 | 154.16 | 153.47 |
Power Supply Reserve/Deficit | 27.86 | 24.94 | 25.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 151.44 | 148.74 | 143.53 |
Power Supply Reserve/Deficit | 27.76 | 30.37 | 35.67 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 148.37 | 149.83 | 145.90 |
Power Supply Reserve/Deficit | 30.84 | 29.27 | 33.31 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.21 | 179.11 | 179.21 |
Maximum Load Demand | 110.24 | 121.01 | 127.08 |
Power Supply Reserve/Deficit | 68.97 | 58.10 | 52.13 |