SUPPLY AND LOAD DEMAND OUTLOOK Page 74 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 182.91 | 182.41 | 182.91 |
Maximum Load Demand | 158.34 | 161.98 | 154.28 |
Power Supply Reserve/Deficit | 24.57 | 20.43 | 28.63 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 182.41 | 181.91 | 182.41 |
Maximum Load Demand | 150.72 | 153.91 | 153.44 |
Power Supply Reserve/Deficit | 31.69 | 28.00 | 28.97 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 181.91 | 181.41 | |
Maximum Load Demand | 149.91 | 156.34 | |
Power Supply Reserve/Deficit | 31.99 | 25.06 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 182.41 | 181.91 | 182.41 |
Maximum Load Demand | 155.90 | 155.14 | 152.61 |
Power Supply Reserve/Deficit | 26.50 | 26.77 | 29.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.31 | 180.11 | 180.31 |
Maximum Load Demand | 146.93 | 147.23 | 146.18 |
Power Supply Reserve/Deficit | 33.38 | 32.87 | 34.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.71 | 179.61 | 179.71 |
Maximum Load Demand | 118.03 | 122.51 | 130.20 |
Power Supply Reserve/Deficit | 61.68 | 57.09 | 49.50 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 179.71 | 179.61 | 179.71 |
Maximum Load Demand | 136.96 | 140.20 | 142.75 |
Power Supply Reserve/Deficit | 42.75 | 39.40 | 36.96 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.31 | 180.11 | 180.31 |
Maximum Load Demand | 158.85 | 159.57 | 154.66 |
Power Supply Reserve/Deficit | 21.46 | 20.53 | 25.65 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.31 | 180.11 | 180.31 |
Maximum Load Demand | 147.28 | 152.25 | 149.58 |
Power Supply Reserve/Deficit | 33.03 | 27.85 | 30.72 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.81 | 184.41 | 184.41 |
Maximum Load Demand | 142.03 | 143.85 | 145.22 |
Power Supply Reserve/Deficit | 42.37 | 40.56 | 39.19 |