SUPPLY AND LOAD DEMAND OUTLOOK Page 70 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.10 | 184.00 | 184.10 |
Maximum Load Demand | 153.23 | 156.70 | 153.43 |
Power Supply Reserve/Deficit | 30.88 | 27.31 | 30.67 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.60 | 184.50 | 184.60 |
Maximum Load Demand | 151.73 | 154.35 | 152.09 |
Power Supply Reserve/Deficit | 32.87 | 30.15 | 32.51 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.40 | 184.20 | 184.40 |
Maximum Load Demand | 148.36 | 156.16 | 151.04 |
Power Supply Reserve/Deficit | 36.05 | 28.05 | 33.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.00 | 184.90 | 185.00 |
Maximum Load Demand | 118.37 | 120.86 | 131.64 |
Power Supply Reserve/Deficit | 66.63 | 64.05 | 53.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.00 | 184.90 | 185.00 |
Maximum Load Demand | 133.66 | 134.74 | 143.22 |
Power Supply Reserve/Deficit | 51.35 | 50.16 | 41.78 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 183.37 | 183.27 | 183.37 |
Maximum Load Demand | 151.41 | 151.30 | 150.08 |
Power Supply Reserve/Deficit | 31.96 | 31.97 | 33.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.57 | 185.07 | 185.57 |
Maximum Load Demand | 121.93 | 125.81 | 133.95 |
Power Supply Reserve/Deficit | 63.64 | 59.26 | 51.63 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.47 | 186.07 | 186.47 |
Maximum Load Demand | 149.23 | 152.70 | 149.43 |
Power Supply Reserve/Deficit | 37.24 | 33.37 | 37.04 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.47 | 186.07 | 186.47 |
Maximum Load Demand | 147.26 | 152.93 | 150.32 |
Power Supply Reserve/Deficit | 39.21 | 33.14 | 36.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.47 | 186.07 | 186.47 |
Maximum Load Demand | 145.45 | 151.27 | 148.82 |
Power Supply Reserve/Deficit | 41.02 | 34.80 | 37.65 |