SUPPLY AND LOAD DEMAND OUTLOOK Page 67 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.23 | 185.03 | 185.23 |
Maximum Load Demand | 105.17 | 108.98 | 122.03 |
Power Supply Reserve/Deficit | 80.06 | 76.05 | 63.20 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.73 | 184.63 | 184.73 |
Maximum Load Demand | 123.45 | 122.89 | 128.04 |
Power Supply Reserve/Deficit | 61.28 | 61.74 | 56.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.73 | 184.63 | 184.73 |
Maximum Load Demand | 148.41 | 151.81 | 149.78 |
Power Supply Reserve/Deficit | 36.32 | 32.82 | 34.95 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.73 | 184.63 | 184.73 |
Maximum Load Demand | 148.82 | 153.92 | 149.21 |
Power Supply Reserve/Deficit | 35.91 | 30.71 | 35.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.23 | 185.03 | 185.23 |
Maximum Load Demand | 150.78 | 155.71 | 153.43 |
Power Supply Reserve/Deficit | 34.45 | 29.32 | 31.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.73 | 184.63 | 184.74 |
Maximum Load Demand | 122.68 | 121.15 | 133.07 |
Power Supply Reserve/Deficit | 62.05 | 63.47 | 51.66 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.23 | 185.03 | 185.23 |
Maximum Load Demand | 136.23 | 141.06 | 147.47 |
Power Supply Reserve/Deficit | 48.70 | 43.97 | 37.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 185.33 | 185.23 | 185.33 |
Maximum Load Demand | 155.55 | 157.81 | 149.12 |
Power Supply Reserve/Deficit | 29.78 | 27.42 | 36.21 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 182.80 | 182.60 | 182.80 |
Maximum Load Demand | 150.87 | 158.47 | 152.16 |
Power Supply Reserve/Deficit | 31.94 | 24.13 | 30.64 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 181.80 | 181.70 | 181.80 |
Maximum Load Demand | 153.21 | 160.72 | 155.73 |
Power Supply Reserve/Deficit | 28.60 | 20.98 | 26.07 |