SUPPLY AND LOAD DEMAND OUTLOOK Page 63 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.71 | 187.61 | 187.71 |
Maximum Load Demand | 153.09 | 161.14 | 155.14 |
Power Supply Reserve/Deficit | 34.63 | 26.47 | 32.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.01 | 185.91 | 186.01 |
Maximum Load Demand | 153.79 | 162.88 | 154.40 |
Power Supply Reserve/Deficit | 32.22 | 23.03 | 31.61 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 185.71 |
Maximum Load Demand | 156.03 | 163.32 | 155.53 |
Power Supply Reserve/Deficit | 28.48 | 21.20 | 30.18 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.91 | 184.91 | 186.11 |
Maximum Load Demand | 118.93 | 121.84 | 132.44 |
Power Supply Reserve/Deficit | 65.98 | 63.07 | 53.68 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 132.56 | 141.10 | 145.09 |
Power Supply Reserve/Deficit | 51.96 | 43.42 | 39.43 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 155.70 | 164.32 | 156.31 |
Power Supply Reserve/Deficit | 28.81 | 20.19 | 28.20 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 159.07 | 165.87 | 158.97 |
Power Supply Reserve/Deficit | 25.44 | 18.65 | 25.54 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 154.20 | 163.76 | 157.76 |
Power Supply Reserve/Deficit | 30.31 | 20.76 | 26.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 159.38 | 163.89 | 158.20 |
Power Supply Reserve/Deficit | 25.14 | 20.62 | 26.31 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.51 | 184.51 | 184.51 |
Maximum Load Demand | 156.03 | 163.32 | 155.53 |
Power Supply Reserve/Deficit | 28.48 | 21.20 | 28.98 |