SUPPLY AND LOAD DEMAND OUTLOOK Page 61 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 142.42 | 147.55 | 149.16 |
Power Supply Reserve/Deficit | 45.72 | 40.39 | 38.98 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.34 | 187.14 | 187.34 |
Maximum Load Demand | 145.10 | 150.21 | 151.68 |
Power Supply Reserve/Deficit | 42.24 | 36.93 | 35.66 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 120.30 | 113.00 | 123.79 |
Power Supply Reserve/Deficit | 67.85 | 74.94 | 64.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.54 | 186.44 | 186.54 |
Maximum Load Demand | 132.76 | 139.29 | 144.83 |
Power Supply Reserve/Deficit | 53.78 | 47.15 | 41.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 145.10 | 155.14 | 149.57 |
Power Supply Reserve/Deficit | 43.04 | 32.80 | 38.57 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.01 | 188.81 | 189.01 |
Maximum Load Demand | 143.36 | 151.64 | 150.87 |
Power Supply Reserve/Deficit | 45.65 | 37.17 | 38.14 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.01 | 188.81 | 189.01 |
Maximum Load Demand | 143.36 | 151.64 | 150.87 |
Power Supply Reserve/Deficit | 45.65 | 37.17 | 38.14 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.71 | 189.51 | 189.71 |
Maximum Load Demand | 145.42 | 150.55 | 152.16 |
Power Supply Reserve/Deficit | 44.29 | 38.97 | 37.55 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 191.51 | 191.41 | 191.51 |
Maximum Load Demand | 152.49 | 159.43 | 155.77 |
Power Supply Reserve/Deficit | 39.02 | 31.98 | 35.74 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.71 | 189.61 | 189.71 |
Maximum Load Demand | 117.14 | 120.52 | 131.55 |
Power Supply Reserve/Deficit | 72.57 | 69.09 | 58.16 |