SUPPLY AND LOAD DEMAND OUTLOOK Page 60 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.74 | 188.14 | 188.24 |
Maximum Load Demand | 132.47 | 137.32 | 143.96 |
Power Supply Reserve/Deficit | 58.27 | 50.82 | 44.28 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.04 | 186.94 | 187.04 |
Maximum Load Demand | 148.43 | 156.84 | 147.52 |
Power Supply Reserve/Deficit | 38.61 | 30.10 | 39.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.54 | 186.44 | 186.54 |
Maximum Load Demand | 151.41 | 154.12 | 150.47 |
Power Supply Reserve/Deficit | 35.13 | 32.33 | 36.07 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 152.62 | 156.44 | 151.99 |
Power Supply Reserve/Deficit | 34.93 | 30.90 | 35.55 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 146.51 | 153.24 | 150.00 |
Power Supply Reserve/Deficit | 41.13 | 34.20 | 37.54 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 186.24 | 186.14 | 186.24 |
Maximum Load Demand | 117.51 | 111.57 | 124.71 |
Power Supply Reserve/Deficit | 68.73 | 74.57 | 61.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.34 | 187.14 | 187.34 |
Maximum Load Demand | 131.35 | 145.24 | 144.26 |
Power Supply Reserve/Deficit | 56.00 | 41.90 | 43.08 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 154.01 | 156.01 | 151.09 |
Power Supply Reserve/Deficit | 33.53 | 31.43 | 36.45 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.74 | 188.54 | 188.74 |
Maximum Load Demand | 149.43 | 157.84 | 148.52 |
Power Supply Reserve/Deficit | 39.31 | 30.70 | 40.22 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.74 | 188.54 | 188.74 |
Maximum Load Demand | 149.26 | 157.07 | 152.20 |
Power Supply Reserve/Deficit | 39.48 | 31.47 | 36.54 |