SUPPLY AND LOAD DEMAND OUTLOOK Page 59 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 154.57 | 158.35 | 154.07 |
Power Supply Reserve/Deficit | 32.97 | 29.09 | 33.47 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.74 | 187.84 |
Maximum Load Demand | 153.24 | 158.47 | 152.47 |
Power Supply Reserve/Deficit | 34.90 | 29.27 | 35.37 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.84 | 187.44 | 188.84 |
Maximum Load Demand | 116.89 | 121.17 | 132.70 |
Power Supply Reserve/Deficit | 71.95 | 66.27 | 56.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 134.37 | 144.20 | 146.23 |
Power Supply Reserve/Deficit | 53.17 | 43.24 | 41.31 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 157.82 | 158.02 | 149.83 |
Power Supply Reserve/Deficit | 30.32 | 29.92 | 38.31 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 152.85 | 162.09 | 149.72 |
Power Supply Reserve/Deficit | 35.29 | 25.88 | 38.42 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 153.27 | 157.48 | 150.13 |
Power Supply Reserve/Deficit | 34.77 | 30.46 | 38.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 158.90 | 162.60 | 158.70 |
Power Supply Reserve/Deficit | 29.24 | 25.34 | 29.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.14 | 187.94 | 188.14 |
Maximum Load Demand | 152.59 | 159.77 | 152.11 |
Power Supply Reserve/Deficit | 35.55 | 28.17 | 36.03 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.54 | 187.44 | 187.54 |
Maximum Load Demand | 115.69 | 119.40 | 130.41 |
Power Supply Reserve/Deficit | 71.85 | 68.04 | 57.13 |