SUPPLY AND LOAD DEMAND OUTLOOK Page 55 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.32 | 189.22 | 204.15 |
Maximum Load Demand | 113.94 | 119.16 | 129.82 |
Power Supply Reserve/Deficit | 96.98 | 70.05 | 74.24 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.27 | 215.21 | 218.54 |
Maximum Load Demand | 134.75 | 143.08 | 145.81 |
Power Supply Reserve/Deficit | 77.52 | 72.13 | 72.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.63 | 222.53 | 225.86 |
Maximum Load Demand | 155.15 | 160.14 | 154.74 |
Power Supply Reserve/Deficit | 65.48 | 62.39 | 71.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 224.39 | 225.35 | 225.66 |
Maximum Load Demand | 154.46 | 161.44 | 154.97 |
Power Supply Reserve/Deficit | 69.93 | 63.91 | 70.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.63 | 222.53 | 225.86 |
Maximum Load Demand | 156.68 | 159.73 | 154.41 |
Power Supply Reserve/Deficit | 63.96 | 62.80 | 71.46 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.63 | 218.75 | 221.88 |
Maximum Load Demand | 151.66 | 157.61 | 153.33 |
Power Supply Reserve/Deficit | 68.97 | 61.13 | 68.35 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.43 | 213.37 | 219.84 |
Maximum Load Demand | 154.11 | 158.28 | 155.87 |
Power Supply Reserve/Deficit | 56.33 | 55.09 | 63.98 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.97 | 180.86 | 203.02 |
Maximum Load Demand | 113.76 | 115.48 | 125.24 |
Power Supply Reserve/Deficit | 88.21 | 65.38 | 77.78 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.08 | 201.88 | 205.08 |
Maximum Load Demand | 134.16 | 145.73 | 145.90 |
Power Supply Reserve/Deficit | 65.92 | 56.15 | 59.18 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.64 | 211.68 | 212.82 |
Maximum Load Demand | 161.41 | 160.26 | 153.60 |
Power Supply Reserve/Deficit | 47.23 | 51.42 | 59.22 |