SUPPLY AND LOAD DEMAND OUTLOOK Page 51 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 195.74 | 195.74 |
Maximum Load Demand | 139.80 | 148.25 | 149.27 |
Power Supply Reserve/Deficit | 55.94 | 47.49 | 46.47 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 157.22 | 158.58 | 156.93 |
Power Supply Reserve/Deficit | 35.02 | 44.12 | 45.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 14.52 | 160.03 | 154.31 |
Power Supply Reserve/Deficit | 37.72 | 42.66 | 48.39 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.34 | 199.80 | 199.80 |
Maximum Load Demand | 155.39 | 159.07 | 152.28 |
Power Supply Reserve/Deficit | 33.95 | 40.72 | 47.51 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 206.20 | 206.20 |
Maximum Load Demand | 152.96 | 159.13 | 155.74 |
Power Supply Reserve/Deficit | 42.78 | 47.06 | 50.46 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 206.20 | 206.20 |
Maximum Load Demand | 146.02 | 151.75 | 150.41 |
Power Supply Reserve/Deficit | 49.72 | 54.44 | 55.78 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 195.74 | 195.74 |
Maximum Load Demand | 116.14 | 112.34 | 124.46 |
Power Supply Reserve/Deficit | 79.60 | 83.40 | 71.28 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 195.74 | 195.74 |
Maximum Load Demand | 135.27 | 141.99 | 144.82 |
Power Supply Reserve/Deficit | 60.47 | 53.76 | 50.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 206.20 | 206.20 |
Maximum Load Demand | 155.22 | 156.58 | 154.93 |
Power Supply Reserve/Deficit | 40.52 | 49.62 | 51.26 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 153.52 | 159.03 | 153.31 |
Power Supply Reserve/Deficit | 38.72 | 43.66 | 49.39 |