SUPPLY AND LOAD DEMAND OUTLOOK Page 50 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.54 | 195.00 | 195.00 |
Maximum Load Demand | 153.81 | 158.63 | 153.65 |
Power Supply Reserve/Deficit | 30.73 | 36.37 | 41.35 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 206.20 | 206.20 |
Maximum Load Demand | 149.84 | 154.52 | 150.38 |
Power Supply Reserve/Deficit | 45.90 | 51.68 | 55.82 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.74 | 195.74 | 195.74 |
Maximum Load Demand | 106.92 | 105.05 | 118.86 |
Power Supply Reserve/Deficit | 88.82 | 90.69 | 76.88 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 194.14 | 194.14 | 194.14 |
Maximum Load Demand | 138.76 | 142.08 | 144.38 |
Power Supply Reserve/Deficit | 55.38 | 52.06 | 49.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.84 | 201.00 | 201.30 |
Maximum Load Demand | 156.30 | 158.96 | 156.11 |
Power Supply Reserve/Deficit | 34.54 | 42.03 | 45.19 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 155.03 | 159.93 | 155.23 |
Power Supply Reserve/Deficit | 37.21 | 42.77 | 47.47 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 157.39 | 161.07 | 154.28 |
Power Supply Reserve/Deficit | 34.85 | 41.62 | 48.41 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | |||
Maximum Load Demand | |||
Power Supply Reserve/Deficit |
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.94 | 200.10 | 200.40 |
Maximum Load Demand | 145.02 | 150.75 | 149.41 |
Power Supply Reserve/Deficit | 44.92 | 49.34 | 50.98 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.24 | 192.24 | 192.24 |
Maximum Load Demand | 117.77 | 115.92 | 127.34 |
Power Supply Reserve/Deficit | 74.47 | 76.32 | 64.90 |