SUPPLY AND LOAD DEMAND OUTLOOK Page 5 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 216.98 | 217.42 |
Maximum Load Demand | 166.70 | 171.52 | 167.18 |
Power Supply Reserve/Deficit | 41.99 | 45.46 | 50.25 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 201.23 | 210.99 |
Maximum Load Demand | 166.07 | 171.94 | 171.83 |
Power Supply Reserve/Deficit | 42.62 | 29.29 | 39.16 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 202.71 | 217.05 |
Maximum Load Demand | 163.54 | 171.10 | 172.40 |
Power Supply Reserve/Deficit | 45.15 | 31.61 | 44.66 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 221.37 | 217.05 |
Maximum Load Demand | 161.70 | 172.17 | 172.33 |
Power Supply Reserve/Deficit | 46.99 | 49.19 | 44.72 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.60 | 208.64 | 210.78 |
Maximum Load Demand | 156.76 | 163.18 | 164.15 |
Power Supply Reserve/Deficit | 49.84 | 45.46 | 46.63 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.77 | 199.48 | 203.46 |
Maximum Load Demand | 132.99 | 141.32 | 150.57 |
Power Supply Reserve/Deficit | 68.78 | 58.16 | 52.90 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.60 | 201.98 | 206.74 |
Maximum Load Demand | 153.08 | 157.44 | 160.76 |
Power Supply Reserve/Deficit | 53.52 | 44.54 | 45.99 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 227.40 | 228.63 |
Maximum Load Demand | 166.08 | 172.09 | 168.82 |
Power Supply Reserve/Deficit | 42.61 | 55.31 | 59.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 212.31 | 215.05 |
Maximum Load Demand | 143.51 | 156.00 | 154.08 |
Power Supply Reserve/Deficit | 65.18 | 56.31 | 62.97 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.69 | 206.24 | 217.05 |
Maximum Load Demand | 162.17 | 170.26 | 169.73 |
Power Supply Reserve/Deficit | 46.52 | 35.98 | 47.32 |