SUPPLY AND LOAD DEMAND OUTLOOK Page 49 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 195.41 | 195.41 |
Maximum Load Demand | 160.07 | 160.17 | 158.24 |
Power Supply Reserve/Deficit | 24.88 | 35.25 | 37.18 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 195.41 | 195.41 |
Maximum Load Demand | 153.96 | 161.59 | 155.48 |
Power Supply Reserve/Deficit | 30.99 | 33.83 | 39.94 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 195.41 | 195.41 |
Maximum Load Demand | 154.22 | 158.91 | 155.26 |
Power Supply Reserve/Deficit | 30.74 | 36.51 | 40.16 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 195.41 | 195.41 |
Maximum Load Demand | 154.81 | 159.63 | 154.65 |
Power Supply Reserve/Deficit | 30.15 | 35.78 | 40.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 195.41 | 195.41 |
Maximum Load Demand | 151.19 | 157.15 | 152.29 |
Power Supply Reserve/Deficit | 33.77 | 38.27 | 42.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.96 | 184.96 | 184.96 |
Maximum Load Demand | 107.95 | 104.93 | 118.88 |
Power Supply Reserve/Deficit | 77.01 | 80.03 | 66.08 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.54 | 184.54 | 184.54 |
Maximum Load Demand | 142.59 | 145.51 | 148.96 |
Power Supply Reserve/Deficit | 41.95 | 39.03 | 35.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.54 | 195.00 | 195.00 |
Maximum Load Demand | 155.43 | 156.69 | 153.48 |
Power Supply Reserve/Deficit | 29.11 | 38.31 | 41.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.54 | 195.00 | 195.00 |
Maximum Load Demand | 152.86 | 160.02 | 153.66 |
Power Supply Reserve/Deficit | 31.68 | 34.98 | 41.34 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.54 | 195.00 | 195.00 |
Maximum Load Demand | 155.22 | 159.91 | 156.26 |
Power Supply Reserve/Deficit | 29.32 | 35.09 | 38.74 |