SUPPLY AND LOAD DEMAND OUTLOOK Page 45 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.64 | 222.10 | 222.10 |
Maximum Load Demand | 157.37 | 158.73 | 154.49 |
Power Supply Reserve/Deficit | 54.27 | 63.37 | 67.60 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.64 | 222.10 | 222.10 |
Maximum Load Demand | 159.95 | 164.69 | 161.41 |
Power Supply Reserve/Deficit | 51.69 | 57.41 | 60.68 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.64 | 222.10 | 222.10 |
Maximum Load Demand | 156.89 | 162.53 | 157.93 |
Power Supply Reserve/Deficit | 54.75 | 59.57 | 64.16 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 191.13 | 191.13 | 191.13 |
Maximum Load Demand | 115.98 | 120.95 | 132.73 |
Power Supply Reserve/Deficit | 75.16 | 70.19 | 58.40 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.23 | 200.69 | 200.69 |
Maximum Load Demand | 143.12 | 149.71 | 147.40 |
Power Supply Reserve/Deficit | 47.11 | 50.98 | 53.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.14 | 221.60 | 221.60 |
Maximum Load Demand | 158.89 | 162.39 | 158.99 |
Power Supply Reserve/Deficit | 52.25 | 59.21 | 62.60 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.53 | 208.94 | 209.45 |
Maximum Load Demand | 156.81 | 165.87 | 161.20 |
Power Supply Reserve/Deficit | 43.71 | 43.06 | 48.25 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.77 | 216.19 | 221.24 |
Maximum Load Demand | 161.97 | 163.23 | 159.13 |
Power Supply Reserve/Deficit | 44.80 | 52.95 | 62.11 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.04 | 223.50 | 223.50 |
Maximum Load Demand | 157.95 | 162.69 | 159.41 |
Power Supply Reserve/Deficit | 55.09 | 60.81 | 64.08 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.04 | 223.50 | 223.50 |
Maximum Load Demand | 135.88 | 140.69 | 147.84 |
Power Supply Reserve/Deficit | 77.16 | 82.81 | 75.66 |