SUPPLY AND LOAD DEMAND OUTLOOK Page 41 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.01 | 211.46 | 211.46 |
Maximum Load Demand | 152.20 | 155.98 | 157.18 |
Power Supply Reserve/Deficit | 48.10 | 55.48 | 54.28 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 180.10 | 180.10 | 180.10 |
Maximum Load Demand | 117.08 | 124.05 | 131.77 |
Power Supply Reserve/Deficit | 63.01 | 56.05 | 48.33 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 174.40 | 184.85 | 184.85 |
Maximum Load Demand | 136.57 | 139.13 | 142.16 |
Power Supply Reserve/Deficit | 37.83 | 45.72 | 42.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.53 | 225.76 | 225.76 |
Maximum Load Demand | 155.00 | 159.99 | 156.29 |
Power Supply Reserve/Deficit | 65.53 | 65.77 | 69.47 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.91 | 220.36 | 220.36 |
Maximum Load Demand | 158.13 | 165.17 | 160.00 |
Power Supply Reserve/Deficit | 51.77 | 55.19 | 60.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.62 | 220.36 | 220.36 |
Maximum Load Demand | 161.45 | 167.27 | 158.63 |
Power Supply Reserve/Deficit | 48.17 | 53.09 | 61.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 214.63 | 219.86 | 219.86 |
Maximum Load Demand | 156.21 | 159.16 | 156.89 |
Power Supply Reserve/Deficit | 58.43 | 60.70 | 62.97 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.41 | 221.76 | 221.76 |
Maximum Load Demand | 156.90 | 159.98 | 161.18 |
Power Supply Reserve/Deficit | 52.51 | 61.78 | 60.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.50 | 188.50 | 188.50 |
Maximum Load Demand | 117.09 | 122.41 | 132.83 |
Power Supply Reserve/Deficit | 71.40 | 66.08 | 55.67 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.50 | 198.95 | 198.95 |
Maximum Load Demand | 142.57 | 145.13 | 148.16 |
Power Supply Reserve/Deficit | 45.93 | 53.82 | 50.79 |