SUPPLY AND LOAD DEMAND OUTLOOK Page 40 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.34 | 209.75 | 200.34 |
Maximum Load Demand | 143.66 | 147.75 | 148.94 |
Power Supply Reserve/Deficit | 56.69 | 62.00 | 51.41 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.30 | 222.30 | 222.30 |
Maximum Load Demand | 159.30 | 164.71 | 160.13 |
Power Supply Reserve/Deficit | 63.00 | 57.58 | 62.17 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.30 | 222.30 | 222.30 |
Maximum Load Demand | 159.30 | 164.71 | 160.13 |
Power Supply Reserve/Deficit | 63.00 | 57.58 | 62.17 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.94 | 219.40 | 219.40 |
Maximum Load Demand | 160.45 | 166.92 | 159.86 |
Power Supply Reserve/Deficit | 48.50 | 52.48 | 59.54 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 198.49 | 198.49 | 198.49 |
Maximum Load Demand | 123.28 | 131.98 | 136.95 |
Power Supply Reserve/Deficit | 75.21 | 66.51 | 61.54 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 183.00 | 193.45 | 193.45 |
Maximum Load Demand | 117.09 | 122.08 | 133.45 |
Power Supply Reserve/Deficit | 65.90 | 71.37 | 60.20 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 203.31 | 214.36 | 214.36 |
Maximum Load Demand | 151.95 | 155.99 | 150.57 |
Power Supply Reserve/Deficit | 51.36 | 58.37 | 63.79 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.91 | 215.36 | 215.36 |
Maximum Load Demand | 156.17 | 160.99 | 157.61 |
Power Supply Reserve/Deficit | 48.73 | 54.37 | 57.75 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.03 | 215.77 | 216.26 |
Maximum Load Demand | 153.04 | 160.55 | 156.26 |
Power Supply Reserve/Deficit | 58.00 | 55.22 | 60.00 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 197.62 | 210.19 | 209.83 |
Maximum Load Demand | 151.18 | 157.24 | 155.02 |
Power Supply Reserve/Deficit | 46.44 | 52.95 | 54.81 |