SUPPLY AND LOAD DEMAND OUTLOOK Page 4 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.50 | 187.40 | 187.50 |
Maximum Load Demand | 131.94 | 141.97 | 148.00 |
Power Supply Reserve/Deficit | 55.56 | 45.43 | 39.50 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.57 | 188.38 | 199.98 |
Maximum Load Demand | 124.20 | 128.65 | 139.26 |
Power Supply Reserve/Deficit | 66.37 | 59.73 | 60.72 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 198.76 | 201.03 | 202.60 |
Maximum Load Demand | 137.56 | 138.78 | 146.99 |
Power Supply Reserve/Deficit | 61.20 | 62.24 | 55.60 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 197.89 | 216.69 | 216.48 |
Maximum Load Demand | 166.58 | 169.79 | 167.84 |
Power Supply Reserve/Deficit | 31.31 | 46.89 | 48.64 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.19 | 202.07 | 203.55 |
Maximum Load Demand | 163.83 | 169.93 | 170.67 |
Power Supply Reserve/Deficit | 31.37 | 32.14 | 32.88 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.39 | 195.07 | 203.75 |
Maximum Load Demand | 163.71 | 169.58 | 166.99 |
Power Supply Reserve/Deficit | 31.68 | 25.48 | 36.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.19 | 196.37 | 203.55 |
Maximum Load Demand | 163.96 | 170.08 | 164.76 |
Power Supply Reserve/Deficit | 31.23 | 26.30 | 38.79 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.61 | 187.70 | 197.28 |
Maximum Load Demand | 157.76 | 164.18 | 165.15 |
Power Supply Reserve/Deficit | 29.85 | 23.52 | 32.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.87 | 179.71 | 182.64 |
Maximum Load Demand | 130.21 | 139.10 | 151.95 |
Power Supply Reserve/Deficit | 57.66 | 40.62 | 30.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.60 | 191.79 | 201.37 |
Maximum Load Demand | 154.04 | 160.43 | 161.85 |
Power Supply Reserve/Deficit | 52.56 | 31.37 | 39.52 |