SUPPLY AND LOAD DEMAND OUTLOOK Page 37 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 202.80 | 208.97 | 211.16 |
Maximum Load Demand | 145.32 | 150.83 | 154.21 |
Power Supply Reserve/Deficit | 57.47 | 58.14 | 56.96 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.12 | 212.02 | 214.12 |
Maximum Load Demand | 157.95 | 161.30 | 158.75 |
Power Supply Reserve/Deficit | 49.18 | 50.72 | 55.37 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.06 | 218.29 | 220.38 |
Maximum Load Demand | 160.18 | 165.30 | 163.86 |
Power Supply Reserve/Deficit | 52.88 | 52.99 | 56.51 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 218.29 | 225.61 | 220.38 |
Maximum Load Demand | 156.77 | 163.92 | 161.26 |
Power Supply Reserve/Deficit | 61.52 | 61.68 | 59.12 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.91 | 219.02 | 209.91 |
Maximum Load Demand | 152.99 | 156.61 | 156.77 |
Power Supply Reserve/Deficit | 56.92 | 62.41 | 53.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 193.74 | 211.70 | 210.95 |
Maximum Load Demand | 153.84 | 160.79 | 160.05 |
Power Supply Reserve/Deficit | 39.91 | 50.91 | 50.91 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.14 | 191.84 | 192.14 |
Maximum Load Demand | 128.78 | 138.95 | 145.05 |
Power Supply Reserve/Deficit | 63.35 | 52.89 | 47.10 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 193.14 | 200.15 | 202.54 |
Maximum Load Demand | 145.32 | 150.83 | 154.21 |
Power Supply Reserve/Deficit | 47.81 | 49.32 | 48.34 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.73 | 208.52 | 210.91 |
Maximum Load Demand | 159.01 | 163.20 | 159.99 |
Power Supply Reserve/Deficit | 47.72 | 45.31 | 50.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.80 | 210.12 | 212.21 |
Maximum Load Demand | 158.18 | 163.30 | 161.86 |
Power Supply Reserve/Deficit | 49.62 | 46.82 | 50.34 |