SUPPLY AND LOAD DEMAND OUTLOOK Page 36 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.35 | 223.17 | 230.13 |
Maximum Load Demand | 159.15 | 163.50 | 163.33 |
Power Supply Reserve/Deficit | 61.20 | 59.67 | 66.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.25 | 219.07 | 223.97 |
Maximum Load Demand | 155.84 | 162.79 | 162.05 |
Power Supply Reserve/Deficit | 54.41 | 56.29 | 61.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.83 | 192.73 | 192.83 |
Maximum Load Demand | 124.78 | 134.95 | 141.04 |
Power Supply Reserve/Deficit | 68.05 | 57.78 | 51.80 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.42 | 210.60 | 212.79 |
Maximum Load Demand | 138.32 | 143.83 | 147.21 |
Power Supply Reserve/Deficit | 66.10 | 66.77 | 65.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 215.94 | 223.14 | 225.33 |
Maximum Load Demand | 160.87 | 167.44 | 164.18 |
Power Supply Reserve/Deficit | 55.07 | 55.70 | 61.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.54 | 213.49 | 215.68 |
Maximum Load Demand | 160.18 | 165.30 | 163.86 |
Power Supply Reserve/Deficit | 52.36 | 48.19 | 51.81 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.56 | 213.59 | 215.88 |
Maximum Load Demand | 155.77 | 162.92 | 160.26 |
Power Supply Reserve/Deficit | 52.79 | 50.67 | 55.62 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.16 | 209.53 | 216.48 |
Maximum Load Demand | 143.71 | 145.59 | 151.72 |
Power Supply Reserve/Deficit | 65.46 | 63.95 | 64.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.96 | 215.19 | 218.52 |
Maximum Load Demand | 155.58 | 163.35 | 161.10 |
Power Supply Reserve/Deficit | 53.38 | 51.83 | 57.43 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 194.43 | 194.33 | 194.43 |
Maximum Load Demand | 125.86 | 138.51 | 142.92 |
Power Supply Reserve/Deficit | 68.57 | 55.82 | 51.51 |