SUPPLY AND LOAD DEMAND OUTLOOK Page 32 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.58 | 201.48 | 201.58 |
Maximum Load Demand | 123.28 | 134.34 | 145.34 |
Power Supply Reserve/Deficit | 78.30 | 67.14 | 56.23 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.83 | 215.69 | 222.06 |
Maximum Load Demand | 145.37 | 149.91 | 155.69 |
Power Supply Reserve/Deficit | 71.46 | 65.78 | 66.37 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.38 | 207.33 | 217.88 |
Maximum Load Demand | 152.60 | 161.95 | 160.72 |
Power Supply Reserve/Deficit | 53.77 | 45.39 | 57.16 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.68 | 204.43 | 217.18 |
Maximum Load Demand | 159.55 | 167.72 | 163.96 |
Power Supply Reserve/Deficit | 46.13 | 36.72 | 53.22 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.68 | 190.31 | 201.42 |
Maximum Load Demand | 157.80 | 164.80 | 165.94 |
Power Supply Reserve/Deficit | 47.88 | 25.51 | 35.47 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.73 | 215.76 | 224.81 |
Maximum Load Demand | 158.63 | 164.78 | 165.86 |
Power Supply Reserve/Deficit | 55.10 | 50.98 | 58.95 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.68 | 203.08 | 218.22 |
Maximum Load Demand | 155.72 | 163.28 | 163.21 |
Power Supply Reserve/Deficit | 49.96 | 39.80 | 55.02 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.68 | 203.92 | 205.68 |
Maximum Load Demand | 129.54 | 137.94 | 145.64 |
Power Supply Reserve/Deficit | 76.14 | 65.98 | 60.04 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.13 | 221.26 | 221.36 |
Maximum Load Demand | 144.61 | 150.42 | 153.84 |
Power Supply Reserve/Deficit | 71.52 | 70.84 | 67.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.52 | 209.21 | 218.17 |
Maximum Load Demand | 152.61 | 164.93 | 160.02 |
Power Supply Reserve/Deficit | 58.91 | 44.28 | 58.15 |