SUPPLY AND LOAD DEMAND OUTLOOK Page 31 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.39 | 214.50 | 219.64 |
Maximum Load Demand | 155.65 | 164.90 | 163.49 |
Power Supply Reserve/Deficit | 49.74 | 49.60 | 56.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.84 | 216.58 | 223.28 |
Maximum Load Demand | 155.97 | 163.57 | 162.91 |
Power Supply Reserve/Deficit | 53.87 | 53.01 | 60.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.28 | 208.06 | 216.35 |
Maximum Load Demand | 154.41 | 162.19 | 164.09 |
Power Supply Reserve/Deficit | 55.87 | 45.87 | 52.26 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.59 | 201.39 | 201.59 |
Maximum Load Demand | 125.81 | 134.85 | 143.95 |
Power Supply Reserve/Deficit | 75.78 | 66.54 | 57.64 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.50 | 220.76 | 222.10 |
Maximum Load Demand | 151.04 | 155.98 | 158.80 |
Power Supply Reserve/Deficit | 61.46 | 64.78 | 63.30 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.18 | 190.04 | 201.81 |
Maximum Load Demand | 153.11 | 166.28 | 160.41 |
Power Supply Reserve/Deficit | 46.07 | 23.76 | 41.40 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.08 | 196.83 | 211.58 |
Maximum Load Demand | 158.75 | 165.57 | 161.52 |
Power Supply Reserve/Deficit | 41.33 | 31.26 | 50.06 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.38 | 199.51 | 216.88 |
Maximum Load Demand | 154.76 | 163.89 | 162.23 |
Power Supply Reserve/Deficit | 50.62 | 35.62 | 54.65 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.79 | 208.14 | 217.77 |
Maximum Load Demand | 155.73 | 162.93 | 164.04 |
Power Supply Reserve/Deficit | 52.06 | 45.21 | 53.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.18 | 201.09 | 217.72 |
Maximum Load Demand | 156.42 | 160.69 | 165.00 |
Power Supply Reserve/Deficit | 48.75 | 40.40 | 52.72 |