SUPPLY AND LOAD DEMAND OUTLOOK Page 30 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.69 | 210.67 | 212.96 |
Maximum Load Demand | 142.04 | 146.98 | 149.80 |
Power Supply Reserve/Deficit | 64.65 | 63.69 | 63.16 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.18 | 227.67 | 225.48 |
Maximum Load Demand | 153.97 | 167.36 | 161.37 |
Power Supply Reserve/Deficit | 67.22 | 60.31 | 64.11 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 211.18 | 216.21 | 215.48 |
Maximum Load Demand | 157.75 | 164.57 | 160.52 |
Power Supply Reserve/Deficit | 53.44 | 51.65 | 54.96 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.79 | 208.44 | 215.48 |
Maximum Load Demand | 156.37 | 166.10 | 164.89 |
Power Supply Reserve/Deficit | 50.42 | 42.33 | 50.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 214.28 | 211.46 | 215.48 |
Maximum Load Demand | 157.77 | 165.40 | 165.35 |
Power Supply Reserve/Deficit | 56.62 | 46.06 | 50.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.47 | 210.59 | 213.68 |
Maximum Load Demand | 156.12 | 163.69 | 163.63 |
Power Supply Reserve/Deficit | 48.35 | 46.90 | 50.06 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.59 | 200.49 | 200.29 |
Maximum Load Demand | 128.50 | 135.35 | 147.95 |
Power Supply Reserve/Deficit | 72.09 | 65.14 | 52.34 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 202.09 | 206.07 | 208.36 |
Maximum Load Demand | 146.97 | 152.53 | 154.76 |
Power Supply Reserve/Deficit | 55.12 | 53.54 | 53.60 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.16 | 213.35 | 217.92 |
Maximum Load Demand | 154.11 | 167.28 | 161.41 |
Power Supply Reserve/Deficit | 59.05 | 46.07 | 56.51 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 218.28 | 221.49 | 222.58 |
Maximum Load Demand | 159.06 | 165.13 | 162.33 |
Power Supply Reserve/Deficit | 59.22 | 56.35 | 60.25 |