SUPPLY AND LOAD DEMAND OUTLOOK Page 3 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 215.57 | 216.89 | 221.85 |
Maximum Load Demand | 161.41 | 166.74 | 168.26 |
Power Supply Reserve/Deficit | 54.17 | 50.15 | 53.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 215.57 | 214.62 | 221.85 |
Maximum Load Demand | 163.08 | 169.31 | 168.56 |
Power Supply Reserve/Deficit | 52.49 | 45.31 | 53.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.37 | 221.47 | 224.28 |
Maximum Load Demand | 162.16 | 168.26 | 164.64 |
Power Supply Reserve/Deficit | 42.21 | 53.21 | 59.94 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.01 | 195.27 | 197.46 |
Maximum Load Demand | 130.23 | 138.83 | 145.44 |
Power Supply Reserve/Deficit | 56.78 | 56.44 | 52.02 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.01 | 195.27 | 197.46 |
Maximum Load Demand | 127.65 | 132.87 | 141.73 |
Power Supply Reserve/Deficit | 59.36 | 62.40 | 55.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 183.48 | 203.38 | 203.48 |
Maximum Load Demand | 127.19 | 131.52 | 141.95 |
Power Supply Reserve/Deficit | 56.29 | 71.85 | 61.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.48 | 199.38 | 204.48 |
Maximum Load Demand | 139.29 | 140.48 | 146.33 |
Power Supply Reserve/Deficit | 48.19 | 58.90 | 58.14 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.75 | 223.75 | 229.87 |
Maximum Load Demand | 161.56 | 167.72 | 168.29 |
Power Supply Reserve/Deficit | 60.19 | 56.03 | 61.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.47 | 215.16 | 221.51 |
Maximum Load Demand | 162.08 | 168.31 | 167.56 |
Power Supply Reserve/Deficit | 48.38 | 46.85 | 53.95 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 230.74 | 244.64 | 237.76 |
Maximum Load Demand | 159.81 | 170.87 | 169.68 |
Power Supply Reserve/Deficit | 70.92 | 73.77 | 68.08 |