SUPPLY AND LOAD DEMAND OUTLOOK Page 29 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.38 | 229.68 | 225.68 |
Maximum Load Demand | 157.39 | 166.86 | 167.51 |
Power Supply Reserve/Deficit | 63.99 | 62.82 | 58.17 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.87 | 224.16 | 220.08 |
Maximum Load Demand | 154.15 | 162.14 | 161.94 |
Power Supply Reserve/Deficit | 56.73 | 62.02 | 58.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 188.11 | 188.11 | 188.11 |
Maximum Load Demand | 123.46 | 132.54 | 144.39 |
Power Supply Reserve/Deficit | 64.65 | 55.57 | 43.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 206.69 | 210.67 | 212.96 |
Maximum Load Demand | 122.91 | 132.66 | 139.93 |
Power Supply Reserve/Deficit | 83.78 | 78.01 | 73.04 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.11 | 189.11 | 189.11 |
Maximum Load Demand | 116.66 | 122.62 | 130.81 |
Power Supply Reserve/Deficit | 72.44 | 66.49 | 58.30 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 187.11 | 187.11 | 187.11 |
Maximum Load Demand | 123.39 | 124.30 | 129.73 |
Power Supply Reserve/Deficit | 63.72 | 62.81 | 57.38 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.18 | 229.38 | 225.48 |
Maximum Load Demand | 151.36 | 159.46 | 158.97 |
Power Supply Reserve/Deficit | 69.82 | 69.92 | 66.51 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 218.28 | 226.68 | 222.58 |
Maximum Load Demand | 149.12 | 157.44 | 156.31 |
Power Supply Reserve/Deficit | 69.17 | 69.24 | 66.27 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.97 | 214.19 | 217.18 |
Maximum Load Demand | 151.08 | 153.54 | 158.65 |
Power Supply Reserve/Deficit | 56.89 | 60.66 | 58.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 191.01 | 190.81 | 191.01 |
Maximum Load Demand | 111.80 | 121.52 | 130.69 |
Power Supply Reserve/Deficit | 79.21 | 69.28 | 60.31 |