SUPPLY AND LOAD DEMAND OUTLOOK Page 28 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 227.08 | 234.86 | 227.08 |
Maximum Load Demand | 163.64 | 171.49 | 169.89 |
Power Supply Reserve/Deficit | 63.44 | 63.38 | 57.19 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 227.08 | 232.14 | 227.08 |
Maximum Load Demand | 161.40 | 170.80 | 164.27 |
Power Supply Reserve/Deficit | 65.68 | 61.34 | 62.81 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.25 | 222.80 | 227.08 |
Maximum Load Demand | 167.96 | 172.17 | 170.85 |
Power Supply Reserve/Deficit | 45.30 | 50.63 | 56.23 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 223.61 | 223.48 | 227.08 |
Maximum Load Demand | 161.61 | 171.27 | 166.25 |
Power Supply Reserve/Deficit | 62.00 | 52.21 | 60.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.47 | 222.09 | 221.68 |
Maximum Load Demand | 153.65 | 165.50 | 165.70 |
Power Supply Reserve/Deficit | 58.82 | 56.59 | 55.98 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 192.61 | 192.41 | 192.61 |
Maximum Load Demand | 127.86 | 136.90 | 147.88 |
Power Supply Reserve/Deficit | 64.74 | 55.51 | 44.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.29 | 212.27 | 214.56 |
Maximum Load Demand | 147.51 | 155.47 | 156.48 |
Power Supply Reserve/Deficit | 60.78 | 56.80 | 58.09 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.78 | 225.71 | 227.08 |
Maximum Load Demand | 163.51 | 170.21 | 167.33 |
Power Supply Reserve/Deficit | 59.27 | 55.50 | 59.75 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.18 | 230.48 | 226.48 |
Maximum Load Demand | 162.45 | 166.13 | 165.13 |
Power Supply Reserve/Deficit | 59.74 | 64.35 | 61.35 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.18 | 230.48 | 226.48 |
Maximum Load Demand | 162.45 | 166.13 | 165.13 |
Power Supply Reserve/Deficit | 59.74 | 64.35 | 61.35 |