SUPPLY AND LOAD DEMAND OUTLOOK Page 22 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.61 | 214.49 | 213.49 |
Maximum Load Demand | 171.10 | 172.44 | 172.22 |
Power Supply Reserve/Deficit | 33.52 | 42.05 | 41.27 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 197.20 | 232.18 | 232.32 |
Maximum Load Demand | 166.44 | 174.14 | 170.68 |
Power Supply Reserve/Deficit | 30.76 | 58.04 | 61.64 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 196.50 | 196.00 | 193.60 |
Maximum Load Demand | 123.36 | 126.03 | 141.82 |
Power Supply Reserve/Deficit | 73.14 | 69.98 | 51.78 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.34 | 216.54 | 216.74 |
Maximum Load Demand | 147.13 | 146.92 | 156.16 |
Power Supply Reserve/Deficit | 60.20 | 69.62 | 60.58 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.79 | 216.30 | 214.69 |
Maximum Load Demand | 169.13 | 175.68 | 170.19 |
Power Supply Reserve/Deficit | 32.67 | 40.62 | 44.50 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.88 | 220.08 | 220.12 |
Maximum Load Demand | 168.20 | 175.46 | 168.23 |
Power Supply Reserve/Deficit | 37.67 | 44.62 | 51.89 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 203.06 | 217.73 | 216.81 |
Maximum Load Demand | 164.96 | 175.04 | 172.28 |
Power Supply Reserve/Deficit | 38.10 | 42.69 | 44.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.77 | 221.91 | 221.09 |
Maximum Load Demand | 173.10 | 174.44 | 174.22 |
Power Supply Reserve/Deficit | 32.67 | 47.47 | 46.87 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.42 | 224.42 | 226.74 |
Maximum Load Demand | 164.41 | 171.74 | 168.82 |
Power Supply Reserve/Deficit | 46.01 | 52.68 | 57.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.06 | 216.54 | 216.74 |
Maximum Load Demand | 128.29 | 131.79 | 147.24 |
Power Supply Reserve/Deficit | 72.78 | 84.75 | 69.50 |