SUPPLY AND LOAD DEMAND OUTLOOK Page 21 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 202.21 | 189.67 | 193.17 |
Maximum Load Demand | 147.58 | 149.62 | 157.57 |
Power Supply Reserve/Deficit | 54.63 | 40.06 | 35.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 194.49 | 195.78 | 195.92 |
Maximum Load Demand | 169.13 | 175.68 | 170.19 |
Power Supply Reserve/Deficit | 25.37 | 20.10 | 25.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.20 | 194.62 | 195.91 |
Maximum Load Demand | 170.02 | 180.30 | 174.12 |
Power Supply Reserve/Deficit | 25.18 | 14.32 | 21.79 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.42 | 205.51 | 205.71 |
Maximum Load Demand | 172.10 | 173.54 | 173.22 |
Power Supply Reserve/Deficit | 27.32 | 32.07 | 32.49 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 193.85 | 233.26 | 233.90 |
Maximum Load Demand | 164.44 | 172.14 | 168.68 |
Power Supply Reserve/Deficit | 29.41 | 61.12 | 65.22 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.34 | 193.55 | 193.06 |
Maximum Load Demand | 125.29 | 129.23 | 145.64 |
Power Supply Reserve/Deficit | 65.05 | 64.32 | 47.42 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.98 | 185.79 | 185.02 |
Maximum Load Demand | 149.58 | 151.62 | 159.57 |
Power Supply Reserve/Deficit | 40.40 | 34.17 | 25.44 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.20 | 200.12 | 199.18 |
Maximum Load Demand | 165.68 | 173.29 | 167.47 |
Power Supply Reserve/Deficit | 33.52 | 26.33 | 31.70 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.64 | 205.72 | 205.12 |
Maximum Load Demand | 167.01 | 175.87 | 170.02 |
Power Supply Reserve/Deficit | 33.62 | 29.86 | 35.10 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.32 | 220.87 | 226.76 |
Maximum Load Demand | 164.57 | 172.19 | 170.93 |
Power Supply Reserve/Deficit | 47.75 | 48.68 | 55.83 |