SUPPLY AND LOAD DEMAND OUTLOOK Page 20 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.26 | 194.19 | 196.93 |
Maximum Load Demand | 161.57 | 159.55 | 158.88 |
Power Supply Reserve/Deficit | 39.69 | 34.64 | 38.05 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 202.19 | 212.27 | 211.58 |
Maximum Load Demand | 164.83 | 168.55 | 167.88 |
Power Supply Reserve/Deficit | 37.36 | 43.72 | 43.70 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.43 | 193.74 | 198.95 |
Maximum Load Demand | 122.04 | 132.25 | 146.12 |
Power Supply Reserve/Deficit | 78.39 | 61.49 | 52.85 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.65 | 193.59 | 196.87 |
Maximum Load Demand | 131.98 | 147.58 | 156.49 |
Power Supply Reserve/Deficit | 67.67 | 46.01 | 40.39 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.38 | 193.43 | 197.60 |
Maximum Load Demand | 158.29 | 167.91 | 168.91 |
Power Supply Reserve/Deficit | 41.09 | 25.52 | 28.69 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.68 | 193.99 | 199.07 |
Maximum Load Demand | 155.38 | 159.67 | 164.66 |
Power Supply Reserve/Deficit | 46.30 | 34.32 | 34.41 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.29 | 191.30 | 199.36 |
Maximum Load Demand | 157.71 | 164.17 | 168.97 |
Power Supply Reserve/Deficit | 49.58 | 27.12 | 30.39 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 199.83 | 189.33 | 195.35 |
Maximum Load Demand | 165.18 | 168.64 | 169.04 |
Power Supply Reserve/Deficit | 34.65 | 20.69 | 26.32 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 189.67 | 195.10 | 195.03 |
Maximum Load Demand | 162.41 | 169.74 | 166.82 |
Power Supply Reserve/Deficit | 27.26 | 25.37 | 28.21 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 190.65 | 190.40 | 191.37 |
Maximum Load Demand | 124.29 | 127.79 | 143.24 |
Power Supply Reserve/Deficit | 66.36 | 62.61 | 48.12 |