SUPPLY AND LOAD DEMAND OUTLOOK Page 2 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.71 | 205.12 | 212.44 |
Maximum Load Demand | 129.36 | 141.55 | 145.72 |
Power Supply Reserve/Deficit | 66.35 | 63.57 | 66.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 220.80 | 218.71 | 223.94 |
Maximum Load Demand | 157.69 | 156.04 | 160.32 |
Power Supply Reserve/Deficit | 63.12 | 62.67 | 63.62 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 228.12 | 233.35 | 230.21 |
Maximum Load Demand | 165.99 | 168.89 | 164.87 |
Power Supply Reserve/Deficit | 62.13 | 64.45 | 65.34 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 228.12 | 231.59 | 221.85 |
Maximum Load Demand | 162.00 | 167.75 | 169.98 |
Power Supply Reserve/Deficit | 66.12 | 63.84 | 51.87 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 224.98 | 228.40 | 221.85 |
Maximum Load Demand | 162.85 | 170.28 | 169.31 |
Power Supply Reserve/Deficit | 62.13 | 58.12 | 52.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 215.57 | 232.81 | 230.21 |
Maximum Load Demand | 158.81 | 169.87 | 168.68 |
Power Supply Reserve/Deficit | 56.76 | 62.95 | 61.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.35 | 214.20 | 218.66 |
Maximum Load Demand | 158.69 | 166.64 | 168.22 |
Power Supply Reserve/Deficit | 53.66 | 47.55 | 50.43 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 194.61 | 203.82 | 211.34 |
Maximum Load Demand | 135.48 | 149.53 | 153.91 |
Power Supply Reserve/Deficit | 59.13 | 54.29 | 57.42 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 219.70 | 217.41 | 222.84 |
Maximum Load Demand | 159.69 | 158.04 | 162.32 |
Power Supply Reserve/Deficit | 60.02 | 59.37 | 60.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.08 | 232.55 | 229.51 |
Maximum Load Demand | 165.95 | 168.51 | 164.62 |
Power Supply Reserve/Deficit | 50.13 | 64.04 | 64.89 |