SUPPLY AND LOAD DEMAND OUTLOOK Page 19 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 213.62 | 198.61 | 207.82 |
Maximum Load Demand | 166.36 | 174.88 | 171.79 |
Power Supply Reserve/Deficit | 47.26 | 23.73 | 36.03 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 184.20 | 188.17 | 188.77 |
Maximum Load Demand | 152.61 | 170.31 | 168.59 |
Power Supply Reserve/Deficit | 31.59 | 17.86 | 20.18 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 196.69 | 187.93 | 190.16 |
Maximum Load Demand | 167.55 | 172.03 | 171.45 |
Power Supply Reserve/Deficit | 29.14 | 15.90 | 18.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 217.38 | 196.59 | 210.79 |
Maximum Load Demand | 167.75 | 170.76 | 170.73 |
Power Supply Reserve/Deficit | 49.63 | 25.82 | 40.05 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 194.46 | 203.93 | 203.21 |
Maximum Load Demand | 154.73 | 170.52 | 170.38 |
Power Supply Reserve/Deficit | 39.73 | 33.40 | 32.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.71 | 198.66 | 199.12 |
Maximum Load Demand | 131.98 | 135.48 | 144.45 |
Power Supply Reserve/Deficit | 68.74 | 63.17 | 54.67 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 202.58 | 197.11 | 199.63 |
Maximum Load Demand | 136.07 | 156.12 | 163.32 |
Power Supply Reserve/Deficit | 66.51 | 40.99 | 36.31 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 198.34 | 192.75 | 196.99 |
Maximum Load Demand | 144.79 | 157.84 | 157.36 |
Power Supply Reserve/Deficit | 53.56 | 34.91 | 39.63 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 205.39 | 202.84 | 204.11 |
Maximum Load Demand | 163.61 | 175.09 | 172.59 |
Power Supply Reserve/Deficit | 41.79 | 27.74 | 31.52 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.84 | 195.12 | 198.19 |
Maximum Load Demand | 162.01 | 171.18 | 174.54 |
Power Supply Reserve/Deficit | 39.82 | 23.95 | 23.64 |