SUPPLY AND LOAD DEMAND OUTLOOK Page 18 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.31 | 191.64 | 213.75 |
Maximum Load Demand | 165.80 | 169.33 | 166.69 |
Power Supply Reserve/Deficit | 35.51 | 22.31 | 47.06 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.66 | 187.33 | 188.82 |
Maximum Load Demand | 128.30 | 133.07 | 141.20 |
Power Supply Reserve/Deficit | 67.36 | 54.26 | 47.62 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 200.46 | 192.86 | 194.42 |
Maximum Load Demand | 148.32 | 150.27 | 156.44 |
Power Supply Reserve/Deficit | 52.13 | 42.58 | 37.99 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 203.81 | 191.27 | 196.62 |
Maximum Load Demand | 163.36 | 171.88 | 168.79 |
Power Supply Reserve/Deficit | 40.45 | 19.39 | 27.82 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 195.98 | 186.56 | 191.91 |
Maximum Load Demand | 161.61 | 173.09 | 167.59 |
Power Supply Reserve/Deficit | 34.37 | 13.47 | 24.32 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.25 | 187.44 | 194.38 |
Maximum Load Demand | 167.55 | 172.03 | 171.45 |
Power Supply Reserve/Deficit | 36.70 | 15.41 | 22.92 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 208.93 | 192.14 | 199.44 |
Maximum Load Demand | 166.55 | 169.97 | 168.88 |
Power Supply Reserve/Deficit | 42.38 | 22.17 | 30.56 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.08 | 193.83 | 205.84 |
Maximum Load Demand | 165.83 | 169.55 | 165.88 |
Power Supply Reserve/Deficit | 44.25 | 24.29 | 39.95 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 209.03 | 202.95 | 209.17 |
Maximum Load Demand | 136.95 | 138.48 | 147.45 |
Power Supply Reserve/Deficit | 72.08 | 64.46 | 61.73 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 212.25 | 200.47 | 205.95 |
Maximum Load Demand | 153.52 | 156.26 | 161.85 |
Power Supply Reserve/Deficit | 58.73 | 44.21 | 44.10 |