SUPPLY AND LOAD DEMAND OUTLOOK Page 12 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.19 | 221.28 | 226.55 |
Maximum Load Demand | 165.51 | 171.07 | 170.66 |
Power Supply Reserve/Deficit | 50.67 | 50.22 | 55.89 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.63 | 234.73 | 235.07 |
Maximum Load Demand | 164.03 | 170.89 | 168.14 |
Power Supply Reserve/Deficit | 52.60 | 63.84 | 66.93 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 224.30 | 235.10 | 234.97 |
Maximum Load Demand | 158.95 | 168.96 | 168.82 |
Power Supply Reserve/Deficit | 65.35 | 66.14 | 66.15 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.33 | 230.72 | 229.30 |
Maximum Load Demand | 162.97 | 167.38 | 168.86 |
Power Supply Reserve/Deficit | 59.36 | 63.33 | 60.43 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 228.84 | 235.30 | 233.77 |
Maximum Load Demand | 160.74 | 165.79 | 167.24 |
Power Supply Reserve/Deficit | 68.10 | 69.52 | 66.53 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.79 | 204.59 | 218.39 |
Maximum Load Demand | 128.24 | 135.22 | 148.02 |
Power Supply Reserve/Deficit | 76.56 | 69.37 | 70.37 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 214.99 | 227.34 | 231.72 |
Maximum Load Demand | 148.13 | 153.10 | 160.77 |
Power Supply Reserve/Deficit | 66.87 | 74.24 | 70.95 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 238.75 | 247.14 | 245.41 |
Maximum Load Demand | 166.93 | 174.13 | 171.28 |
Power Supply Reserve/Deficit | 71.82 | 73.01 | 74.13 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 239.59 | 255.27 | 242.92 |
Maximum Load Demand | 168.58 | 175.06 | 171.74 |
Power Supply Reserve/Deficit | 71.01 | 80.21 | 71.19 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 236.84 | 239.78 | 241.02 |
Maximum Load Demand | 163.62 | 172.94 | 171.80 |
Power Supply Reserve/Deficit | 73.22 | 66.83 | 69.22 |