SUPPLY AND LOAD DEMAND OUTLOOK Page 11 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 196.69 | 197.32 | 208.19 |
Maximum Load Demand | 161.22 | 165.91 | 167.30 |
Power Supply Reserve/Deficit | 35.47 | 31.41 | 40.90 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 198.79 | 196.59 | 212.59 |
Maximum Load Demand | 123.77 | 131.70 | 144.57 |
Power Supply Reserve/Deficit | 75.02 | 64.89 | 68.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 201.92 | 196.02 | 200.89 |
Maximum Load Demand | 148.13 | 153.10 | 160.77 |
Power Supply Reserve/Deficit | 53.79 | 42.92 | 40.12 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.32 | 208.46 | 200.63 |
Maximum Load Demand | 165.51 | 171.07 | 170.66 |
Power Supply Reserve/Deficit | 44.80 | 37.40 | 29.97 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 219.05 | 229.02 | 221.95 |
Maximum Load Demand | 165.63 | 172.99 | 171.37 |
Power Supply Reserve/Deficit | 53.42 | 56.03 | 50.59 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.52 | 219.58 | 217.07 |
Maximum Load Demand | 159.36 | 170.59 | 168.81 |
Power Supply Reserve/Deficit | 62.19 | 48.99 | 48.26 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 218.73 | 223.12 | 222.32 |
Maximum Load Demand | 165.59 | 166.44 | 169.02 |
Power Supply Reserve/Deficit | 53.13 | 56.69 | 53.30 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.01 | 201.79 | 209.66 |
Maximum Load Demand | 159.22 | 163.91 | 165.30 |
Power Supply Reserve/Deficit | 44.78 | 37.88 | 44.36 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 198.99 | 198.79 | 212.59 |
Maximum Load Demand | 123.34 | 130.70 | 143.57 |
Power Supply Reserve/Deficit | 75.65 | 68.09 | 69.01 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 207.82 | 207.57 | 211.85 |
Maximum Load Demand | 148.06 | 153.52 | 161.50 |
Power Supply Reserve/Deficit | 59.76 | 54.05 | 50.36 |