SUPPLY AND LOAD DEMAND OUTLOOK Page 10 of 97
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 229.95 | 236.82 | 239.28 |
Maximum Load Demand | 166.02 | 173.54 | 173.58 |
Power Supply Reserve/Deficit | 63.93 | 63.28 | 65.71 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 236.21 | 244.38 | 246.47 |
Maximum Load Demand | 165.94 | 176.79 | 175.01 |
Power Supply Reserve/Deficit | 70.27 | 67.59 | 71.46 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 237.32 | 219.12 | 219.09 |
Maximum Load Demand | 164.36 | 171.26 | 172.34 |
Power Supply Reserve/Deficit | 72.96 | 47.86 | 46.75 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 222.31 | 230.01 | 229.50 |
Maximum Load Demand | 163.20 | 166.67 | 169.88 |
Power Supply Reserve/Deficit | 59.11 | 63.34 | 59.62 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 204.79 | 204.69 | 218.39 |
Maximum Load Demand | 125.62 | 134.22 | 149.01 |
Power Supply Reserve/Deficit | 79.18 | 70.48 | 69.38 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 216.29 | 223.51 | 228.44 |
Maximum Load Demand | 150.18 | 158.15 | 163.60 |
Power Supply Reserve/Deficit | 66.12 | 65.36 | 64.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 210.02 | 231.72 | 232.47 |
Maximum Load Demand | 166.75 | 172.21 | 172.65 |
Power Supply Reserve/Deficit | 43.28 | 59.51 | 59.83 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 218.39 | 234.50 | 234.51 |
Maximum Load Demand | 166.31 | 175.42 | 176.22 |
Power Supply Reserve/Deficit | 52.07 | 59.08 | 58.29 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 221.71 | 219.38 | 222.57 |
Maximum Load Demand | 164.00 | 171.58 | 170.81 |
Power Supply Reserve/Deficit | 57.71 | 47.80 | 51.76 |
GENERATION MIX
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
Power Supply | 215.20 | 220.24 | 219.42 |
Maximum Load Demand | 163.36 | 170.26 | 171.34 |
Power Supply Reserve/Deficit | 51.84 | 49.98 | 48.08 |